<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WeSchool.org Updates</title>
	<atom:link href="http://www.weschool.org/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.weschool.org/blog</link>
	<description>A Programmer&#039;s Project Blog</description>
	<lastBuildDate>Fri, 18 May 2012 17:03:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>IPOs 2012: Facebook</title>
		<link>http://www.weschool.org/blog/2012/05/18/ipos-2012-facebook-5/</link>
		<comments>http://www.weschool.org/blog/2012/05/18/ipos-2012-facebook-5/#comments</comments>
		<pubDate>Fri, 18 May 2012 17:03:44 +0000</pubDate>
		<dc:creator>Sally</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[IPO Facebook]]></category>
		<category><![CDATA[IPOs 2012]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://www.weschool.org/blog/?p=134</guid>
		<description><![CDATA[Scott Sweet of IPO Boutique was recently quoted in the WSJ: “The company is getting what they wanted with the massive demand,” Sweet said. “It is not uncommon that on a very hot deal that they can sell more and &#8230; <a href="http://www.weschool.org/blog/2012/05/18/ipos-2012-facebook-5/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Scott Sweet of IPO Boutique was recently quoted in the WSJ:</p>
<p><em>“The company is getting what they wanted with the massive demand,” Sweet said. “It is not uncommon that on a very hot deal that they can sell more and often do.”</em></p>
<p>You can read the full article here: <a href="http://blogs.wsj.com/deals/2012/05/16/facebook-insider-sales-unlikely-to-dent-ipo/">http://blogs.wsj.com/deals/2012/05/16/facebook-insider-sales-unlikely-to-dent-ipo/</a></p>
<p>Scott Sweet is regularly interviewed by all of the major financial news organizations concerning IPOs worldwide. <a href="http://www.ipoboutique.com">For IPO research and other information for upcoming IPOs visit his web site.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.weschool.org/blog/2012/05/18/ipos-2012-facebook-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPOs 2012: Facebook</title>
		<link>http://www.weschool.org/blog/2012/05/17/ipos-2012-facebook-4/</link>
		<comments>http://www.weschool.org/blog/2012/05/17/ipos-2012-facebook-4/#comments</comments>
		<pubDate>Thu, 17 May 2012 16:22:49 +0000</pubDate>
		<dc:creator>Sally</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[IPO Facebook]]></category>
		<category><![CDATA[IPOs 2012]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://www.weschool.org/blog/?p=131</guid>
		<description><![CDATA[Scott Sweet of IPO Boutique was recently quoted in the NY Daily News on Facebook: “It could open so high that it will back off right away,” said Scott Sweet, senior managing partner of IPO Boutique. “I would suggest aftermarket &#8230; <a href="http://www.weschool.org/blog/2012/05/17/ipos-2012-facebook-4/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Scott Sweet of IPO Boutique was recently quoted in the NY Daily News on Facebook:</p>
<p><em><strong></strong>“It could open so high that it will back off right away,” said Scott Sweet, senior managing partner of IPO Boutique. “I would suggest aftermarket buyers wait until it stabilizes, meaning trading volume starts to decrease.”</em></p>
<p>You can read the full article here: <a href="http://www.nydailynews.com/news/money/facebook-ipo-wait-awhile-stock-settles-article-1.1079005">http://www.nydailynews.com/news/money/facebook-ipo-wait-awhile-stock-settles-article-1.1079005</a></p>
<p>Scott Sweet is regularly interviewed by all of the major financial news organizations concerning IPOs worldwide. <a href="http://www.ipoboutique.com">For IPO research and other information for Facebook and other upcoming IPOs visit his web site.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.weschool.org/blog/2012/05/17/ipos-2012-facebook-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPOs 2012: Facebook</title>
		<link>http://www.weschool.org/blog/2012/05/15/ipos-2012-facebook-3/</link>
		<comments>http://www.weschool.org/blog/2012/05/15/ipos-2012-facebook-3/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:49:32 +0000</pubDate>
		<dc:creator>Sally</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[IPO Facebook]]></category>
		<category><![CDATA[IPOs 2012]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://www.weschool.org/blog/?p=127</guid>
		<description><![CDATA[Scott Sweet of IPO Boutique was recently quoted in WSJ: Scott Sweet, IPO Boutique senior managing partner, said there hasn&#8217;t been an IPO that has exuded such a pull on investors since Google Inc. GOOG +1.80% went public in 2004. &#8230; <a href="http://www.weschool.org/blog/2012/05/15/ipos-2012-facebook-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Scott Sweet of IPO Boutique was recently quoted in WSJ:</p>
<p><em>Scott Sweet, IPO Boutique senior managing partner, said there hasn&#8217;t been an IPO that has exuded such a pull on investors since Google Inc. GOOG +1.80% went public in 2004.</em></p>
<p>You can read the full article here: <a href="http://on.wsj.com/L1sDSA">http://on.wsj.com/L1sDSA</a></p>
<p>Scott Sweet is regularly interviewed by all of the major financial news organizations concerning IPOs worldwide. <a href="http://www.ipoboutique.com">For IPO research and other information for Facebook and other IPOs visit his web site.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.weschool.org/blog/2012/05/15/ipos-2012-facebook-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPOs 2012: Facebook</title>
		<link>http://www.weschool.org/blog/2012/05/08/ipos-2012-facebook-2/</link>
		<comments>http://www.weschool.org/blog/2012/05/08/ipos-2012-facebook-2/#comments</comments>
		<pubDate>Tue, 08 May 2012 17:34:10 +0000</pubDate>
		<dc:creator>Sally</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ipo]]></category>
		<category><![CDATA[IPO Facebook]]></category>
		<category><![CDATA[IPOs 2012]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://www.weschool.org/blog/?p=125</guid>
		<description><![CDATA[To those who are considering investing, Facebook&#8217;s IPO is expected to begin trading on May 18. If you are still looking for research information about this IPO, you may consider IPO Boutique. They are currently offering IPO advisory research packages &#8230; <a href="http://www.weschool.org/blog/2012/05/08/ipos-2012-facebook-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>To those who are considering investing, Facebook&#8217;s IPO is expected to begin trading on May 18. If you are still looking for research information about this IPO, you may consider <a href="http://www.ipoboutique.com/cgi/info/Facebook-FB-info.php">IPO Boutique</a>. They are currently offering IPO advisory research packages for Facebook.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weschool.org/blog/2012/05/08/ipos-2012-facebook-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPOs 2012: Facebook</title>
		<link>http://www.weschool.org/blog/2012/05/04/ipos-2012-facebook/</link>
		<comments>http://www.weschool.org/blog/2012/05/04/ipos-2012-facebook/#comments</comments>
		<pubDate>Fri, 04 May 2012 17:44:05 +0000</pubDate>
		<dc:creator>Sally</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[IPO Facebook]]></category>
		<category><![CDATA[IPOs 2012]]></category>

		<guid isPermaLink="false">http://www.weschool.org/blog/?p=122</guid>
		<description><![CDATA[Scott Sweet of IPO Boutique was recently quoted in the Hindustan Times: &#8220;I have not seen as broad-based interest in an IPO since Google. Investor demand is immense,&#8221; said Scott Sweet of research firm IPO Boutique. &#8220;I expect a roadshow &#8230; <a href="http://www.weschool.org/blog/2012/05/04/ipos-2012-facebook/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Scott Sweet of IPO Boutique was recently quoted in the Hindustan Times:</p>
<p>&#8220;I have not seen as broad-based interest in an IPO since Google. Investor demand is immense,&#8221; said Scott Sweet of research firm IPO Boutique. &#8220;I expect a roadshow that will rival all roadshows where investors will be turned away at the door.&#8221;</p>
<p>You can read the full article here: <a href="http://www.hindustantimes.com/technology/Market-Updates/Facebook-s-IPO-show-to-hit-the-road-on-May-7/Article1-849360.aspx">http://www.hindustantimes.com/technology/Market-Updates/Facebook-s-IPO-show-to-hit-the-road-on-May-7/Article1-849360.aspx</a></p>
<p>Scott Sweet is regularly interviewed by all of the major financial news organizations concerning IPOs worldwide. <a href="http://www.ipoboutique.com">For IPO research and other information for Facebook and other upcoming IPOs visit his web site.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.weschool.org/blog/2012/05/04/ipos-2012-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPOs 2012: The Carlyle Group</title>
		<link>http://www.weschool.org/blog/2012/05/03/ipos-2012-the-carlyle-group/</link>
		<comments>http://www.weschool.org/blog/2012/05/03/ipos-2012-the-carlyle-group/#comments</comments>
		<pubDate>Thu, 03 May 2012 17:04:36 +0000</pubDate>
		<dc:creator>Sally</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[IPO Carlyle]]></category>
		<category><![CDATA[IPOs 2012]]></category>

		<guid isPermaLink="false">http://www.weschool.org/blog/?p=119</guid>
		<description><![CDATA[Yesterday Business Wire published an article on Carlyle: The Carlyle Group Prices Initial Public Offering 2012/05/02 The Carlyle Group opened at 10:40 (EST) this morning at $22.00]]></description>
			<content:encoded><![CDATA[<p>Yesterday Business Wire published an article on Carlyle: <a href="http://www.businesswire.com/news/home/20120502006953/en/Carlyle-Group-Prices-Initial-Public-Offering" target="_blank">The Carlyle Group Prices Initial Public Offering</a> 2012/05/02</p>
<p><a href="http://www.ipoboutique.com/cgi/info/TheCarlyleGroupLP-CG-info.php">The Carlyle Group</a> opened at 10:40 (EST) this morning at $22.00</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weschool.org/blog/2012/05/03/ipos-2012-the-carlyle-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPOs 2012: Tilly&#8217;s Inc.</title>
		<link>http://www.weschool.org/blog/2012/04/30/ipos-2012-tillys-inc/</link>
		<comments>http://www.weschool.org/blog/2012/04/30/ipos-2012-tillys-inc/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 18:54:33 +0000</pubDate>
		<dc:creator>Sally</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ipo]]></category>
		<category><![CDATA[IPO Tilly's]]></category>
		<category><![CDATA[IPOs 2012]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://www.weschool.org/blog/?p=115</guid>
		<description><![CDATA[Tilly&#8217;s, Inc. (TLYS) is scheduled to come out this Friday, so if you&#8217;re interested in research on this upcoming IPO you probably want to hurry! You can find the details, including research information, at IPO Boutique.]]></description>
			<content:encoded><![CDATA[<p>Tilly&#8217;s, Inc. (TLYS) is scheduled to come out this Friday, so if you&#8217;re interested in research on this upcoming IPO you probably want to hurry!</p>
<p>You can find the details, including research information, at <a href="http://www.ipoboutique.com/cgi/ipo/Tillys-TLYS-IPO-research-information.php">IPO Boutique</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weschool.org/blog/2012/04/30/ipos-2012-tillys-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who said&#8230;?</title>
		<link>http://www.weschool.org/blog/2012/04/25/who-said/</link>
		<comments>http://www.weschool.org/blog/2012/04/25/who-said/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 17:28:14 +0000</pubDate>
		<dc:creator>Sally</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ipo]]></category>
		<category><![CDATA[IPOs 2012]]></category>

		<guid isPermaLink="false">http://www.weschool.org/blog/?p=111</guid>
		<description><![CDATA[Earlier today, Scott Sweet said: &#8220;Edgen Group is currently still channel checking as having __________. This may be the reason __________ has been _______________ this past week. Rating = __.&#8221; If you&#8217;re thinking about investing in an IPO, sometimes it &#8230; <a href="http://www.weschool.org/blog/2012/04/25/who-said/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Earlier today, Scott Sweet said: &#8220;Edgen Group is currently still channel checking as having __________. This may be the reason __________ has been _______________ this past week. Rating = __.&#8221;</p>
<p>If you&#8217;re thinking about investing in an IPO, sometimes it can feel like you&#8217;re playing a game of Mad Libs, trying to predict what is a good investment and what is not from incomplete and uncertain information.</p>
<p>If you are interested in investing, <a href="http://t.co/HKcwlEgl">subscribing at IPO Boutique</a> can help clear up that uncertainty and fill in the blanks for you to give you a reliable, up-to-date picture of the latest IPOs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weschool.org/blog/2012/04/25/who-said/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where to find IPO information</title>
		<link>http://www.weschool.org/blog/2012/04/24/where-to-find-ipo-information/</link>
		<comments>http://www.weschool.org/blog/2012/04/24/where-to-find-ipo-information/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 17:00:54 +0000</pubDate>
		<dc:creator>Sally</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.weschool.org/blog/?p=106</guid>
		<description><![CDATA[If you are looking for IPOs of 2012, IPOs by date and IPO pricing these can all be found at IPO Boutique. IPO Boutique is a reliable source for IPO and secondary advice and research information for those who are &#8230; <a href="http://www.weschool.org/blog/2012/04/24/where-to-find-ipo-information/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ipoboutique.com"><span style="color: #000000;">If you are looking for IPOs of 2012, IPOs by date and IPO pricing these can all be found at IPO Boutique.</span></a></p>
<p><a href="http://www.ipoboutique.com"><span style="color: #000000;">IPO Boutique is a reliable source for IPO and secondary advice and research information for those who are looking to invest. They offer subscriptions by E-mail as well as one-time research packages.</span></a></p>
<p><a href="http://www.ipoglobalresearch.com"><span style="color: #000000;">IPO Global also offers the same information, subscription and research package options for IPO research and IPO pricing, as well as IPO and secondary research information, but on an international scale.</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.weschool.org/blog/2012/04/24/where-to-find-ipo-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPO Global</title>
		<link>http://www.weschool.org/blog/2012/04/18/ipo-global/</link>
		<comments>http://www.weschool.org/blog/2012/04/18/ipo-global/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 17:46:25 +0000</pubDate>
		<dc:creator>Sally</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.weschool.org/blog/?p=104</guid>
		<description><![CDATA[For IPO Research in International Companies like: Avanstrate, Branding China Group, Charm Care, China Great Wall Electric Holdings Limited, Cocolonet, Daiwa Mizuho Investors, East West Banking Corp, Gas Malaysia Bhd  Malaysia, GT Capital Holdings Inc, Haitong Securities, International UBS, Japan &#8230; <a href="http://www.weschool.org/blog/2012/04/18/ipo-global/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For IPO Research in International Companies like:</p>
<p>Avanstrate, Branding China Group, Charm Care, China Great Wall Electric Holdings Limited, Cocolonet, Daiwa Mizuho Investors, East West Banking Corp, Gas Malaysia Bhd  Malaysia, GT Capital Holdings Inc, Haitong Securities, International UBS, Japan Airlines, Jiangnan Group Limited, Kenedix Residential Investment REIT</p>
<p>- See <a href="http://www.ipoglobalresearch.com">www.ipoglobalresearch.com</a> &#8211; the same great research you get from Scott Sweet at IPO Boutique, but on an international scale.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weschool.org/blog/2012/04/18/ipo-global/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

